Final cooling Tunnel(Horizontal)
Description
Download
Chocolate Cooling Tunnel Series | |||||
No. | Product | Running Speed | Power | Weight | Dimension |
D1 | Pre-cooling Tunnel(Horizontal) | ≤12 mould/min | 5.3 Kw | 950.0 Kw | 2.3m*1m*2.5m |
D2 | Final cooling Tunnel(Horizontal) | ≤12 mould/min | 15.2 Kw | 2350.0 Kw | 8.3m*1m*2.4m |
D3 | Pre-cooling Tunnel(Vertical) | ≤12 mould/min | 5.3 Kw | 950.0 Kw | 2.3m*1m*2.5m |
D4 | Final cooling Tunnel(Vertical) | ≤12 mould/min | 15.2 Kw | 1850.0 Kw | 6.3m*1m*2.4m |
D5 | Large Final cooling Tunnel(Vertical) | ≤24 mould/min | 27.5 Kw | 3120.0 Kw | 12.6m*1m*2.4m |
Equipment Overview
The final cooling tunnel is applicable for product final cooling, which is featured by multi-layer translational motion, small covering area, energy saving of more than 30%, with the function of dehumidification, keeping the constant humidity in cooling tunnel, advanced equipment control system, visible display and easy operation.
Equipment Description
Final Cooling Tunnel [Type: SD-252A]
■ Multi-layer translational design;
■ Mold quantity: 252 pcs;
■ Energy-saving of more than 30%;
■ Running speed: ≤10molds/min.;
■ Water cooling or wind cooling;
■ Auto start or stop due to machine failure;
■ Small covering area;
■ With function of dehumidification.